
Financials 2018-2019
Fiscal Year Ended January 31st, 2019
SEC FILINGS
| FORM | DESCRIPTION |
|---|---|
| DEF14A | Proxy Statement |
| 10-K | Fiscal year ended January 31, 2019 |
| 10-Q | 3rd Quarter ended October 31, 2018 |
| 10-Q | 2nd Quarter ended July 31, 2018 |
| 10-Q | 1st Quarter ended April 30, 2018 |
FINANCIAL NEWS
| FORM | DESCRIPTION / DATE |
|---|---|
| 8K | Virco Announces Fourth Quarter Results Published 05/01/19 |
| 8K | Virco Announces Third Quarter Results Published 12/14/18 |
| 8K | Virco Announces Second Quarter Results Published 09/14/18 |
| 8K | Virco Announces First Quarter Results Published 06/08/18 |







