
Financials 2020-2021
Fiscal Year Ended January 31st, 2021
SEC FILINGS
| FORM | DESCRIPTION |
|---|---|
| DEF14A | Proxy Statement |
| 10-K | Fiscal year ended January 31, 2021 |
| 10-Q | 3rd Quarter ended October 31, 2020 |
| 10-Q | 2nd Quarter ended July 31, 2020 |
| 10-Q | 1st Quarter ended April 30, 2020 |
FINANCIAL NEWS
| FORM | DESCRIPTION / DATE |
|---|---|
| 8K | Virco announces Fourth Quarter Results Published 4/29/21 |
| 8K | Virco Announces Third Quarter Results Published 12/14/20 |
| 8K | Virco Announces Second Quarter Results Published 09/14/20 |
| 8K | Virco Announces First Quarter Results Published 06/12/20 |
| 8K | Virco Update on Current Impact of COVID-19 Published 03/31/20 |







