
Financials 2021-2022
Fiscal Year Ended January 31st, 2022
SEC FILINGS
| FORM | DESCRIPTION |
|---|---|
| 10-Q | 1st Quarter ended April 30, 2021 |
| 10-Q | 2nd Quarter ended July 31, 2021 |
| 10-Q | 3rd Quarter ended October 31, 2021 |
| 10-K | Fiscal year ended January 31, 2022 |
| DEF14A | Proxy Statement |
FINANCIAL NEWS
| FORM | DESCRIPTION / DATE |
|---|---|
| 8K | Virco Announces First Quarter Results Published 06/11/2021 |
| 8K | Virco Announces Second Quarter Results Published 09/14/21 |
| 8K | Virco Announces Third Quarter Results Published 12/13/21 |
| 8K | Virco Announces Fourth Quarter Results Published 04/21/22 |







