
Financials 2023-2024
Fiscal Year Ended January 31st, 2024
SEC FILINGS
| FORM | DESCRIPTION |
|---|---|
| 10-Q | 1st Quarter ended April 30, 2023 |
| 10-Q | 2nd Quarter ended July 31, 2023 |
| 10-Q | 3rd Quarter ended October 31, 2023 |
| 10-K | Fiscal Year ended January 31, 2024 |
| DEF14A | Proxy Statement |
FINANCIAL NEWS
| FORM | DESCRIPTION / DATE |
|---|---|
| 8K | Virco Announces First Quarter Results Published 06/12/2023 |
| 8K | 8K Investor Presentation Investor Presentation Published 06/29/2023 |
| 8K | Virco Announces Second Quarter Results Published 9/11/2023 |
| 8K | Virco Announces Third Quarter Results Published 12/8/2023 |
| 8K | 8K Investor Presentation Investor Presentation Virco Issues Updated Investor Presentation Published 04/1/2024 |
| 8K | Virco Announces Fourth Quarter Results Published 04/12/2024 |







